Landlord Scale of Fees
(shown as inclusive of VAT)
Options 1, 2 and 3 are negotiable depending on number of properties
| Option 1: Tenant introduction E.g. for a rental figure of £1000.00PCM, the fee would be £692.30 (3 weeks of rent) |
3 weeks of rent |
| Option 2: Tenant Introduction and Rent Processing E.g. for a rental figure of £1000.00PCM, the fee would be £72.00pcm |
7.2% |
| Option 3: Full Management Including Tenant Introduction and Rent Processing E.g. for a rental figure of £1000.00PCM, the fee would be £120.00pcm |
12% |
| Tenancy Set Up Fee and Referencing Fees / Anti Money Laundering Checks | £180.00 per property and £96.00 per tenant |
| Registering the deposit with MyDeposits scheme | £50.00 |
| Tenancy Agreement Renewals/ tenant change over (this includes right to rent checks, new tenancy agreement, check in, prescribed information & testing of smoke detectors) | £180.00 |
| Obtaining estimates and supervision of major works | 12% of cost of work over £500.00 |
| Redirection of mail overseas | Cost of postage |
| Duplicate statements via email | Free |
| Posted statements | £1.80 |
| End of tax year statements via email (please request) | Free |
| Gas Safety Certificate | *£45.00 |
| Gas Safety Certificate & Service | *£90.00 |
| Energy Performance Certificate | *£60.00 |
| Floor Plan | *30.00 |
| Legionella Risk Assessments | *£80.00 |
| Electrical Installation Condition Report | *£180.00 + cost of remedial |
| Inventory charges can be sent on request |
*these are subject to change by external contractors